CRISPR-Cas9
A SciSchema.org Process Schema
CRISPR-Cas9 is a gene-editing process that enables precise modification of DNA within living cells.
Properties from CRISPR-Cas9
The table below lists the top-level properties of this master schema. Each property may contain more detailed nested fields in the JSON Schema representation.
| Property | Expected Type | Description | Required |
|---|---|---|---|
| inputs | Object | Components and sequences required for the CRISPR-based editing or detection process. | Yes |
| deliveryExecution | Object | Groups the physical execution, molecular format, timing, and biological host for the CRISPR-Cas9 process. | Yes |
| experimentalSettings | Object | Experimental parameters and protocols for delivering CRISPR components into cells or for in vitro detection assays. | Yes |
| instruments | Object | Instruments and equipment used in the CRISPR-based process, excluding delivery systems which are now part of experimentalSettings. | Yes |
| outputs | Object | Results and metrics from the CRISPR-based editing or detection process. | Yes |
| safetyAndSecurityDashboard | Object | Groups all risk-related data, uniting bio-physical variations with analytical off-target assessments. | No |
| notes | String | Additional notes or observations about the CRISPR-based process. | No |
Machine-readable schema representations
This schema is available in two machine-readable representations: as an ORKG template, which can be exported as SHACL, and as a JSON Schema document for download and reuse.
- View template in ORKG — ORKG template / SHACL representation
- Latest version (1.0.0) — JSON Schema representation
- Version 1.0.0 — immutable JSON Schema release