Multi-Electrode Array (MEA) Recordings
A SciSchema.org Process Schema
Multi-electrode array recordings are used to measure the electrical activity of cells using a grid of microelectrodes.
Properties from Multi-Electrode Array (MEA) Recordings
The table below lists the top-level properties of this master schema. Each property may contain more detailed nested fields in the JSON Schema representation.
| Property | Expected Type | Description | Required |
|---|---|---|---|
| sampleType | Object | Biological preparation characteristics, culture conditions, and maturation status | Yes |
| electrode | Object | Electrode physical, electrical, and configuration characteristics including specialized poration methods | Yes |
| acquisition | Object | Data acquisition system configuration with explicit distinction between hardware and software processing stages | Yes |
| environment | Object | Environmental control parameters for physiological maintenance | Yes |
| stimulation | Object | Electrical, optical, or pharmacological stimulation parameters (optional for passive recordings) | No |
| dataProcessing | Object | Data processing parameters, software, and computational methods used for analysis. | No |
| outputMetrics | Array | Target metrics to be extracted from recordings. Specifies analysis focus during acquisition setup. | No |
Machine-readable schema representations
This schema is available in two machine-readable representations: as an ORKG template, which can be exported as SHACL, and as a JSON Schema document for download and reuse.
- View template in ORKG — ORKG template / SHACL representation
- Latest version (1.0.0) — JSON Schema representation
- Version 1.0.0 — immutable JSON Schema release