Catalytic Pyrolysis of Mixed Plastic Waste
A SciSchema.org Process Schema
Catalytic pyrolysis is a thermal recycling process that breaks down plastic waste into valuable fuels and chemicals using heat and catalysts.
Properties from Catalytic Pyrolysis of Mixed Plastic Waste
The table below lists the top-level properties of this master schema. Each property may contain more detailed nested fields in the JSON Schema representation.
| Property | Expected Type | Description | Required |
|---|---|---|---|
| metadata | Object | Bibliographic and experimental metadata. | Yes |
| feedstock | Object | Input plastic waste characteristics determining degradation mechanisms and product distribution. | Yes |
| catalyst | Object | Catalyst properties and lifecycle parameters. | Yes |
| reactor | Object | Reactor configuration and physical parameters. | No |
| process_conditions | Object | Operational parameters of the pyrolysis process. | Yes |
| experimental_setup | Object | Experimental design parameters. | No |
| yields | Object | Product yield distribution from the pyrolysis process. | Yes |
| product_composition | Object | Chemical composition and quality metrics of each product fraction. | No |
| analytical_characterisation | Object | Analytical characterization methods applied to feedstock, products, and catalyst. Three-level structure reflecting how characterization is reported in catalytic pyrolysis literature. | Yes |
| performance_metrics | Object | Key performance indicators of the overall pyrolysis process. | No |
Machine-readable schema representations
This schema is available in two machine-readable representations: as an ORKG template, which can be exported as SHACL, and as a JSON Schema document for download and reuse.
- View template in ORKG — ORKG template / SHACL representation
- Latest version (1.0.0) — JSON Schema representation
- Version 1.0.0 — immutable JSON Schema release